Walton has announced another model of Primo GH5 and this time it called Walton Primo GH5 Mini. It is a lower specifications mobile under lower price range. As it called to Mini, the screen size is lesser than previous Primo GH5 also the battery capacity is marginal lower too. Most of the other specifications are quite same in both models. So the price of GH5 mini should be lower than the earlier Primo GH5.

| Walton Primo GH5 Mini Mobile Full Specification | Network | GSM / UMTS | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | UMTS 900 / 1900 / 2100 | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| OTG | No | ||
| GPS | A-GPS, Digital Compass | ||
| WLAN | Wi-Fi hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz | ||
| Chipset | |||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 132x 66 x 9.1 mm | ||
| Weight | 132 g | ||
| Colors | Sky Blue, Pure White, Metallic Black | ||
| Display | |||
| Type | IPS+OGS Capacitive touchscreen, 16M Colors | ||
| Screen Size | 4.5 inches | ||
| Resolution | WVGA 854 x 480 pixels | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Accelerometer, Proximity | ||
| Memory | |||
| Card slot | MicroSD Up to 128GB | ||
| Internal | 16 GB | ||
| RAM | 1 GB | ||
| Camera | |||
| Primary | BSI 5 MP, autofocus, LED Flash | ||
| Features | Geo-tagging, Digital Zoom, Touch focus, face/smile detection, HDR, panorama, Multi-Angle View | ||
| Video Recording | HD(720p) | ||
| Secondary | 2 MP, 480p | ||
| Multimedia | |||
| Music play | Yes | ||
| Video play-back | Full HD(1080p) | ||
| Audio Supports | MP3,WAV,AAC, AMR | ||
| Video Supports | MP4, 3GP, AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1850 mAh battery | ||
| Stand-by | — | ||
| Talk time | — | ||
| Releasing Date | |||
| Announced | 2016, March | ||
| Status | Released, April 2016 | ||
| Expected Price | |||
| US Dollar | – | ||
| Bangladeshi Taka | BDT 5690 | ||
| Indian Rs. | – | ||























A perfect handset for me. I’m very pleased.
Thanks Walton.