Micromax Canvas 5 is one of the best smartphones at its price range considering the amount of good specifications it offers. It should gives you powerful performance for its 3GB RAM with an Octa core 1.3 GHz processor. It contains more demanding features that includes 5.2″ IPS HD display, 13MP back and 5MNP front camera, 16GB ROM and a decent 2900 mAh non-removal Li-ion battery. If you have an reasonable budget then you can check the full specification of Micromax Canvas 5.
[huge_it_gallery id=”6″]
| Micromax Canvas 5 Mobile Full Specification | Network | GSM / HSPA / LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| GPS | A-GPS | ||
| WLAN | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Octa-core 1.3 GHz Cortex-A53 | ||
| Chipset | Mediatek MT6753 | ||
| GPU | Mali-T720 MP3 | ||
| Body | |||
| Dimensions | No Official data | ||
| Weight | No Official data | ||
| Colors | Black | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.2 inches | ||
| Resolution | Full HD 1920 x 1080 pixels (~483 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Accelerometer, Proximity, Compass | ||
| Memory | |||
| Card slot | MicroSD Up to 64GB | ||
| Internal | 16 GB | ||
| RAM | 3 GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, LED Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection | ||
| Video Recording | 1080p@30fps. | ||
| Secondary | 5 MP, LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/AAC/MIDI | ||
| Video Supports | MP4/H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Non-Removal Li-ion 2900 mAh battery | ||
| Stand-by | Up to 275 hours(3G) | ||
| Talk time | Up to 10 hours(3G) | ||
| Releasing Date | |||
| Announced | 2015, November | ||
| Status | Released, November 2015 | ||
| Expected Price | |||
| US Dollor | – | ||
| Bangladeshi Taka | BDT 15490 | ||
| Indian Rs. | Rs.11,999 | ||






















