Xiaomi is one of the best smartphone brands for affordable price range mobile. Xiaomi Redmi Note 3 is an excellent smartphones at reasonably lower price. Moreover it offers current most demanding features and specifications. It has 5.5″ IPS LCD display at Full HD resolution, an Octa core 2GHz processor with 2GB RAM, 16GB ROM. It comes with 13MP back and 5MP front camera with very good features and Full HD video recording. If you need to run your device for longer time without charging then Redmi Note 3 is the best phones for you. I think this phone is best for its big screen, camera quality and massive battery capacity also its has fingerprint sensors that should keep your device more secure. One major lacking is it hasn’t any extra memory card slot.

| Xiaomi Redmi Note 3 Mobile Full Specification | Network | GSM / HSPA/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| SIM Type | Dual SIM(Micro-SIM, Dual Stand-By) | ||
| Network Speed | LTE/3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| OS And Hardware | |||
| OS | Android OS, v5.0.2 (Lollipop) | ||
| Processor | Octa-core 2 GHz Cortex-A53 | ||
| Chipset | Mediatek MT6795 Helio X10 | ||
| GPU | PowerVR G6200 | ||
| Body | |||
| Dimensions | 150 x 76 x 8.7 mm | ||
| Weight | 164 g (5.78 oz) | ||
| Colors | Silver, Gold, Gray | ||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 1920 x 1080 pixels (~403 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint, Accelerometer, Proximity, Gyro, compass | ||
| Memory | |||
| Card slot | No | ||
| Internal | 16 GB | ||
| RAM | 2 GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, Phase detection, autofocus, Dual LED(dual tone) flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | Full HD(1920x1080p) | ||
| Secondary | 5 MP, f/2.0, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Radio | Stereo FM Radio with Recording | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Non-removal Li-Po 4000 mAh battery | ||
| Stand-by | Up to 264h(3G) | ||
| Talk time | No Official Data | ||
| Releasing Date | |||
| Announced | 2015, November | ||
| Status | Released on 2015, November | ||
| Expected Price | |||
| Bangladeshi Taka | BDT 18,499 | ||
| Indian Rs. | Rs. 11,990 | ||























xiaomi redmi note 3 (2016) er ta dam koto(3/32).